Collar Reflective...
Width | Length | |||
XS | 12 mm | 0.47" | 20-32 cm | 7.87 -12.59 " |
S | 15 mm | 0.59" | 24-36 cm | 9.44 - 14.17 " |
M | 20 mm | 0.78" | 31-47 cm | 12.20 - 18.50 " |
L | 25 mm | 0.98" | 41-63 cm | 16.14 - 24.80 " |
Width | Length | |||
XS | 12 mm | 0.47" | 20-32 cm | 7.87 -12.59 " |
S | 15 mm | 0.59" | 24-36 cm | 9.44 - 14.17 " |
M | 20 mm | 0.78" | 31-47 cm | 12.20 - 18.50 " |
L | 25 mm | 0.98" | 41-63 cm | 16.14 - 24.80 " |
These colorful collars are designed to be super tough yet extra comfortablefor man's best friend.
*Waterproof
*All Weather conditions
Width | Length | |||
S | 15 mm | 0.59" | 24-30 cm | 9.44 - 11.81 " |
M | 20 mm | 0.78" | 34-42 cm | 13.38 - 16.53 " |
L | 25 mm | 0.98" | 48-58 cm | 18.89 - 22.83 " |
XL | 25 mm | 0.98" | 56-66 cm | 22.04 - 25.98 " |
These colorful collars are designed to be super tough yet extra comfortablefor man's best friend.
*Waterproof
*All Weather conditions
Width | Length | |||
S | 15 mm | 0.59" | 24-30 cm | 9.44 - 11.81 " |
M | 20 mm | 0.78" | 34-42 cm | 13.38 - 16.53 " |
L | 25 mm | 0.98" | 48-58 cm | 18.89 - 22.83 " |
XL | 25 mm | 0.98" | 56-66 cm | 22.04 - 25.98 " |
These colorful collars are designed to be super tough yet extra comfortablefor man's best friend.
*Waterproof
*All Weather conditions
Width | Length | |||
S | 15 mm | 0.59" | 24-30 cm | 9.44 - 11.81 " |
M | 20 mm | 0.78" | 34-42 cm | 13.38 - 16.53 " |
L | 25 mm | 0.98" | 48-58 cm | 18.89 - 22.83 " |
XL | 25 mm | 0.98" | 56-66 cm | 22.04 - 25.98 " |
These colorful collars are designed to be super tough yet extra comfortablefor man's best friend.
*Waterproof
*All Weather conditions
Width | Length | |||
S | 15 mm | 0.59" | 24-30 cm | 9.44 - 11.81 " |
M | 20 mm | 0.78" | 34-42 cm | 13.38 - 16.53 " |
L | 25 mm | 0.98" | 48-58 cm | 18.89 - 22.83 " |
XL | 25 mm | 0.98" | 56-66 cm | 22.04 - 25.98 " |
These colorful collars are designed to be super tough yet extra comfortablefor man's best friend.
*Waterproof
*All Weather conditions
Width | Length | |||
S | 15 mm | 0.59" | 24-30 cm | 9.44 - 11.81 " |
M | 20 mm | 0.78" | 34-42 cm | 13.38 - 16.53 " |
L | 25 mm | 0.98" | 48-58 cm | 18.89 - 22.83 " |
XL | 25 mm | 0.98" | 56-66 cm | 22.04 - 25.98 " |
Washes loosened hair into the tub
There is just something about denim. Whether your pet is sitting on your lap or resting a head on your knee, pets love blue jeans. Our Urban Denim Lounge Beds feature soft yet tough denim material with a stylish trim. Elevated sides create the ideal resting place for your pup's head and are the ultimate pooch retreat. Sure, your lap may still be preferred, but this bed is a close second.
Outer Dimensions | Inner Dimensions | Weight Recommendation | |
S | 24"L x 19"W x 7"H | 16"L x 11"W | less than 20 lbs |
M | 31"L X 25"W x 8"H | 21"L x 16"W | less than 50 lbs |
L | 38"L x 30"W x 9"H | 27.5"L x 20"W | less than 90 lbs |
Freshens breath and help reduce plaque
Pleasant beef taste makes regular brushing easier for good dental heath
*Anti-skid groomets
*Dishwasher safe
*Anti-tip
*Stainless Steel
*Engineered for durability